World 240's on Paradise Valley Speedway
Laptimes of Barclay Engravers Superstocks 2nd - R14 H2


Time of Day Lap LeadLap Lap Tm Speed
38V - Zane Dykstra -
22:18:09.981 1 1 19.132 63.977
22:18:27.576 2 2 17.595 69.565
22:18:44.790 3 3 17.214 71.105
22:24:57.738 4 4 6:12.948 3.282
22:25:14.646 5 5 16.908 72.392
22:25:31.777 6 6 17.131 71.449
22:25:49.264 7 7 17.487 69.995
22:26:52.771 8 8 1:03.507 19.273
22:27:09.963 9 9 17.192 71.196
22:27:27.373 10 10 17.410 70.304
22:27:44.864 11 11 17.491 69.979
22:28:03.231 12 12 18.367 66.641
61W - Zane Riddick -
22:18:10.970 1 1 19.410 63.060
22:18:28.333 2 2 17.363 70.495
22:18:45.588 3 3 17.255 70.936
22:24:58.066 4 4 6:12.478 3.286
22:25:15.255 5 5 17.189 71.208
22:25:32.454 6 6 17.199 71.167
22:25:49.931 7 7 17.477 70.035
22:26:53.795 8 8 1:03.864 19.166
22:27:11.441 9 9 17.646 69.364
22:27:29.310 10 10 17.869 68.499
22:27:47.261 11 11 17.951 68.186
22:28:05.328 12 12 18.067 67.748
166V - Hayden Hart -
22:18:12.018 1 1 19.511 62.734
22:18:30.228 2 2 18.210 67.216
22:18:48.143 3 3 17.915 68.323
22:25:00.306 4 4 6:12.163 3.289
22:25:17.491 5 5 17.185 71.225
22:25:34.609 6 6 17.118 71.504
22:25:51.805 7 7 17.196 71.179
22:26:55.810 8 8 1:04.005 19.124
22:27:13.465 9 9 17.655 69.329
22:27:30.985 10 10 17.520 69.863
22:27:48.697 11 11 17.712 69.106
22:28:06.423 12 12 17.726 69.051
144G - Tim Ross -
22:18:11.814 1 1 19.116 64.030
22:18:30.464 2 2 18.650 65.630
22:18:48.483 3 3 18.019 67.928
22:25:00.768 4 4 6:12.285 3.288
22:25:17.958 5 5 17.190 71.204
22:25:35.511 6 6 17.553 69.732
22:25:52.975 7 7 17.464 70.087
22:26:57.087 8 8 1:04.112 19.092
22:27:14.752 9 9 17.665 69.290
22:27:32.151 10 10 17.399 70.349
22:27:49.959 11 11 17.808 68.733
22:28:07.634 12 12 17.675 69.250
29M - Ryan Hunt -
22:18:12.852 1 1 20.442 59.877
22:18:31.710 2 2 18.858 64.906
22:18:54.103 3 3 22.393 54.660
22:25:02.223 4 4 6:08.120 3.325
22:25:19.194 5 5 16.971 72.123
22:25:36.520 6 6 17.326 70.645
22:25:53.749 7 7 17.229 71.043
22:26:58.033 8 8 1:04.284 19.041
22:27:15.688 9 9 17.655 69.329
22:27:33.241 10 10 17.553 69.732
22:27:50.833 11 11 17.592 69.577
22:28:08.478 12 12 17.645 69.368
72A - Cody McKee -
22:18:11.978 1 1 20.517 59.658
22:18:30.802 2 2 18.824 65.023
22:18:48.923 3 3 18.121 67.546
22:25:01.072 4 4 6:12.149 3.289
22:25:18.320 5 5 17.248 70.965
22:25:35.751 6 6 17.431 70.220
22:25:53.209 7 7 17.458 70.111
22:26:57.590 8 8 1:04.381 19.012
22:27:15.269 9 9 17.679 69.235
22:27:32.788 10 10 17.519 69.867
22:27:50.689 11 11 17.901 68.376
22:28:08.782 12 12 18.093 67.650
10R - Alan Mcrobbie -
22:18:11.375 1 1 19.382 63.151
22:18:29.417 2 2 18.042 67.842
22:18:47.193 3 3 17.776 68.857
22:24:59.931 4 4 6:12.738 3.284
22:25:17.673 5 5 17.742 68.989
22:25:35.002 6 6 17.329 70.633
22:25:52.408 7 7 17.406 70.321
22:26:57.382 8 8 1:04.974 18.838
22:27:15.071 9 9 17.689 69.196
22:27:32.788 10 10 17.717 69.086
22:27:51.098 11 11 18.310 66.849
22:28:09.391 12 12 18.293 66.911
62P - Adam Joblin -
22:18:13.876 1 1 20.942 58.447
22:18:32.104 2 2 18.228 67.149
22:24:44.854 3 3 6:12.750 3.284
22:25:03.053 4 4 18.199 67.256
22:25:20.152 5 5 17.099 71.583
22:25:37.351 6 6 17.199 71.167
22:25:54.960 7 7 17.609 69.510
22:26:58.929 8 8 1:03.969 19.134
22:27:16.429 9 9 17.500 69.943
22:27:33.927 10 10 17.498 69.951
22:27:51.752 11 11 17.825 68.668
22:28:09.541 12 12 17.789 68.807
9B - Adam Groome -
22:18:12.123 1 1 21.095 58.023
22:18:30.591 2 2 18.468 66.277
22:18:49.736 3 3 19.145 63.933
22:25:01.983 4 4 6:12.247 3.288
22:25:19.432 5 5 17.449 70.147
22:25:37.031 6 6 17.599 69.549
22:25:54.341 7 7 17.310 70.711
22:26:58.877 8 8 1:04.536 18.966
22:27:16.590 9 9 17.713 69.102
22:27:34.279 10 10 17.689 69.196
22:27:52.353 11 11 18.074 67.722
22:28:10.297 12 12 17.944 68.212
118R - Joel Steiner -
22:18:10.439 1 1 19.703 62.123
22:18:28.007 2 2 17.568 69.672
22:18:46.191 3 3 18.184 67.312
22:24:59.134 4 4 6:12.943 3.282
22:25:16.520 5 5 17.386 70.401
22:25:34.057 6 6 17.537 69.795
22:25:51.539 7 7 17.482 70.015
22:26:55.673 8 8 1:04.134 19.085
22:27:14.543 9 9 18.870 64.865
22:27:33.152 10 10 18.609 65.775
22:27:51.616 11 11 18.464 66.291
22:28:10.794 12 12 19.178 63.823
669P - Brendon Tye -
22:18:14.591 1 1 21.995 55.649
22:18:33.460 2 2 18.869 64.868
22:24:46.438 3 3 6:12.978 3.282
22:25:04.105 4 4 17.667 69.282
22:25:21.582 5 5 17.477 70.035
22:25:39.158 6 6 17.576 69.640
22:25:57.012 7 7 17.854 68.556
22:27:00.304 8 8 1:03.292 19.339
22:27:18.537 9 9 18.233 67.131
22:27:36.106 10 10 17.569 69.668
22:27:53.740 11 11 17.634 69.411
22:28:12.435 12 12 18.695 65.472
24R - Kyle Ashton -
22:18:13.206 1 1 20.853 58.697
22:18:31.624 2 2 18.418 66.457
22:24:44.809 3 3 6:13.185 3.280
22:25:04.595 4 4 19.786 61.862
22:25:22.055 5 5 17.460 70.103
22:25:39.454 6 6 17.399 70.349
22:25:57.584 7 7 18.130 67.512
22:27:00.967 8 8 1:03.383 19.311
22:27:18.882 9 9 17.915 68.323
22:27:36.653 10 10 17.771 68.876
22:27:54.808 11 11 18.155 67.419
22:28:13.064 12 12 18.256 67.046
46B - Quinn Ryan -
22:18:13.449 1 1 20.332 60.201
22:18:31.953 2 2 18.504 66.148
22:24:44.312 3 3 6:12.359 3.287
22:25:03.765 4 4 19.453 62.921
22:25:25.167 5 5 21.402 57.191
22:25:42.048 6 6 16.881 72.508
22:26:03.348 7 7 21.300 57.465
22:27:03.654 8 8 1:00.306 20.296
22:27:21.092 9 9 17.438 70.192
22:27:38.554 10 10 17.462 70.095
22:27:56.212 11 11 17.658 69.317
22:28:14.006 12 12 17.794 68.787
95N - Alex Hill -
22:18:14.881 1 1 21.890 55.916
22:18:32.977 2 2 18.096 67.639
22:24:48.808 3 3 6:15.831 3.257
22:25:06.164 4 4 17.356 70.523
22:25:23.761 5 5 17.597 69.557
22:25:41.041 6 6 17.280 70.833
22:26:00.402 7 7 19.361 63.220
22:27:02.866 8 8 1:02.464 19.595
22:27:20.644 9 9 17.778 68.849
22:27:38.368 10 10 17.724 69.059
22:27:56.354 11 11 17.986 68.053
22:28:14.472 12 12 18.118 67.557
38M - Ross Ashby -
22:18:14.345 1 1 20.968 58.375
22:18:32.531 2 2 18.186 67.305
22:24:45.951 3 3 6:13.420 3.278
22:25:03.654 4 4 17.703 69.141
22:25:22.896 5 5 19.242 63.611
22:25:40.247 6 6 17.351 70.543
22:25:58.691 7 7 18.444 66.363
22:27:02.029 8 8 1:03.338 19.325
22:27:20.101 9 9 18.072 67.729
22:27:38.210 10 10 18.109 67.591
22:27:56.736 11 11 18.526 66.069
22:28:16.015 12 12 19.279 63.489
198R - Mark Costello -
22:18:12.843 1 1 19.424 63.015
22:18:32.223 2 2 19.380 63.158
22:24:45.279 3 3 6:13.056 3.281
22:25:03.311 4 4 18.032 67.879
22:25:29.111 5 5 25.800 47.442
22:25:46.171 6 6 17.060 71.747
22:26:49.296 7 7 1:03.125 19.390
22:27:06.840 8 8 17.544 69.767
22:27:24.585 9 9 17.745 68.977
22:27:42.065 10 10 17.480 70.023
22:27:59.678 11 11 17.613 69.494
22:28:18.036 12 12 18.358 66.674
25B - Kai Brien -
22:18:12.537 1 1 20.699 59.133
22:18:32.594 2 2 20.057 61.026
22:24:45.864 3 3 6:13.270 3.279
22:25:03.835 4 4 17.971 68.110
22:25:20.854 5 5 17.019 71.920
22:25:38.074 6 6 17.220 71.080
22:25:55.512 7 7 17.438 70.192
22:27:00.196 8 8 1:04.684 18.923
22:27:18.342 9 9 18.146 67.453
22:27:36.235 10 10 17.893 68.407
22:27:54.586 11 11 18.351 66.699
22:28:28.001 12 12 33.415 36.630
16B - Brett Loveridge -
22:18:12.862 1 1 21.720 56.354
22:18:41.761 2 2 28.899 42.354
22:25:03.644 3 4 6:21.883 3.205
22:25:30.233 4 5 26.589 46.034
22:25:54.303 5 7 24.070 50.852
22:27:06.078 6 8 1:11.775 17.053
22:27:32.856 7 10 26.778 45.709
22:28:00.386 8 11 27.530 44.461
22:28:21.609 9 12 21.223 57.673
45R - Dion Henderson -
22:18:12.707 1 1 20.645 59.288
22:18:31.033 2 2 18.326 66.790
22:18:49.712 3 3 18.679 65.528
22:25:01.615 4 4 6:11.903 3.291
22:25:18.773 5 5 17.158 71.337
22:25:36.360 6 6 17.587 69.597
22:25:53.878 7 7 17.518 69.871
22:26:58.545 8 8 1:04.667 18.928
22:27:16.033 9 9 17.488 69.991
22:27:33.642 10 10 17.609 69.510
22:27:51.283 11 11 17.641 69.384
55C - Daniel Wallace -
22:18:13.710 1 1 20.131 60.802
22:18:32.689 2 2 18.979 64.492
95R - Darryl Williams -
22:18:14.863 1 1 20.902 58.559
22:18:33.146 2 2 18.283 66.947
Generated on 25/01/2025 23:17